<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Utility</title>
	<atom:link href="http://brand-utility.com/feed" rel="self" type="application/rss+xml" />
	<link>http://brand-utility.com</link>
	<description>Another way of thinking marketing... the best examples, case studies and presentations about brand utility.</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>#43 &#8211; Betty Crocker &#8211; YouTube channel (and more)</title>
		<link>http://brand-utility.com/example/43-betty-crocker-youtube-channel-824.htm</link>
		<comments>http://brand-utility.com/example/43-betty-crocker-youtube-channel-824.htm#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:21:55 +0000</pubDate>
		<dc:creator>Marwann</dc:creator>
				<category><![CDATA[EXAMPLES]]></category>
		<category><![CDATA[betty crocker]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand utility]]></category>
		<category><![CDATA[ipad app]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://brand-utility.com/?p=824</guid>
		<description><![CDATA[Who ? Betty Crocker, one of the wellest-known brands created by General Mills, selling cake preparations and other baking ingredients. What&#8217;s the utility ? Introduced in 1921, Betty Crocker had quite a long history of trying to help people cook. The first Betty Crocker&#8217;s cookbook was introduced in 1950, using charts, photography and extensive data [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-825" title="Betty Crocker" src="http://brand-utility.com/wp-content/uploads/2012/01/BC_logo.jpg" alt="BC logo #43   Betty Crocker   YouTube channel (and more)" width="267" height="288" /></p>
<p><strong>Who ?</strong></p>
<p>Betty Crocker, one of the wellest-known brands created by General Mills, selling cake preparations and other baking ingredients.</p>
<p><strong>What&#8217;s the utility ?</strong></p>
<p>Introduced in 1921, Betty Crocker had quite a long history of trying to help people cook.</p>
<p>The first Betty Crocker&#8217;s cookbook was introduced in 1950, using charts, photography and extensive data to ensure a full understanding for people who would have liked to reproduce the recipes. Since then, many different editions have been printed, ensuring a large success to the brand.</p>
<p><img class="aligncenter size-full wp-image-827" title="Betty Crocker's Cookbooks" src="http://brand-utility.com/wp-content/uploads/2012/01/Capture.png" alt="Capture #43   Betty Crocker   YouTube channel (and more)" width="571" height="381" /></p>
<p>Betty Crocker is now taking advantage of the digital medium to help people cook and get a bigger awareness of the brand. For this purpose, a mobile app was created, containing over 9,000 recipes:</p>
<p><img class="aligncenter size-full wp-image-828" title="Betty Crocker's iPhone app" src="http://brand-utility.com/wp-content/uploads/2012/01/bettyapp.jpg" alt="bettyapp #43   Betty Crocker   YouTube channel (and more)" width="647" height="260" /></p>
<p>&nbsp;</p>
<p>The brand also proposes an iPad app, and a YouTube channel with more than 150 videos explaining how to cook different dishes using its product, with several categories for different purposes. The <a target=\"_blank\" title=\"Betty Crocker's YouTube page\" href="http://brand-utility.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy55b3V0dWJlLmNvbS91c2VyL0JldHR5Q3JvY2tlclRW" target=\"_blank\">YouTube page</a> has more than 14,000 followers and around 15,000,000 views.</p>
<p>Betty Crocker seems to be on the look for seamlessness, using an integrated strategy consistent with the brand&#8217;s core values, helping people use its products in the best way.</p>
 <img src="http://brand-utility.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=824" width="1" height="1" style="display: none;" title="#43   Betty Crocker   YouTube channel (and more)" alt=" #43   Betty Crocker   YouTube channel (and more)" />]]></content:encoded>
			<wfw:commentRss>http://brand-utility.com/example/43-betty-crocker-youtube-channel-824.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#42 &#8211; BuyPacker &#8211; Free online ticketing</title>
		<link>http://brand-utility.com/example/42-buypacker-online-ticketing-748.htm</link>
		<comments>http://brand-utility.com/example/42-buypacker-online-ticketing-748.htm#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:01:56 +0000</pubDate>
		<dc:creator>Marwann</dc:creator>
				<category><![CDATA[EXAMPLES]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand utility]]></category>
		<category><![CDATA[buypacker]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[group buying]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://brand-utility.com/?p=748</guid>
		<description><![CDATA[Who ? BuyPacker, a groupon-like website dedicated to French students. What’s the utility ? BuyPacker has set up an online ticketing platform, available to student associations in the French schools and universities. Each and every organization can therefore create &#8211; for free &#8211; a customized online ticketing system.The aim for BuyPacker is to get people [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-820" title="BuyPacker" src="http://brand-utility.com/wp-content/uploads/2012/01/buypacker.jpg" alt="buypacker #42   BuyPacker   Free online ticketing" width="443" height="254" /></p>
<p><strong>Who ?</strong></p>
<p><a target=\"_blank\" title=\"BuyPacker\" href="http://brand-utility.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5idXlwYWNrZXIuY29t" target=\"_blank\">BuyPacker</a>, a groupon-like website dedicated to French students.</p>
<p><strong>What’s the utility ? </strong></p>
<p>BuyPacker has set up an online ticketing platform, available to student associations in the French schools and universities. Each and every organization can therefore create &#8211; for free &#8211; a customized online ticketing system.The aim for BuyPacker is to get people browse the website, looking at deals and offers.</p>
 <img src="http://brand-utility.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=748" width="1" height="1" style="display: none;" title="#42   BuyPacker   Free online ticketing" alt=" #42   BuyPacker   Free online ticketing" />]]></content:encoded>
			<wfw:commentRss>http://brand-utility.com/example/42-buypacker-online-ticketing-748.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;24&#8243; &#8211; Useful quotes &#8211; Jonah Bloom</title>
		<link>http://brand-utility.com/quote/jonah-bloom-814.htm</link>
		<comments>http://brand-utility.com/quote/jonah-bloom-814.htm#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:07:57 +0000</pubDate>
		<dc:creator>Brieuc</dc:creator>
				<category><![CDATA[QUOTES]]></category>
		<category><![CDATA[brand utility]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[modern marketing]]></category>
		<category><![CDATA[relevant]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://brand-utility.com/?p=814</guid>
		<description><![CDATA[“Content is not the end game here. The end game is giving the consumer value and utility. If the most value for the consumer would be derived from free shipping, or a new piece of software, or a better user experience, then doing a feature film integration isn’t the right answer.” Jonah Bloom]]></description>
			<content:encoded><![CDATA[<p><a target=\"_blank\" href="http://brand-utility.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5hcGhvdG9zdHVkZW50LmNvbS9qYW1lcy1wb21lcmFudHovMjAxMC8xMi8yOS85LWFtYXppbmctcG9saXRpY2FsLWFydC1wcm9qZWN0cy1vZi0yMDEwLWFydC10aHJlYXQv"><img class="aligncenter" title="Make this better" src="http://www.aphotostudent.com/wp-content/uploads/2010/12/MakeThisBetter.jpg" alt="MakeThisBetter 24   Useful quotes   Jonah Bloom" width="520" height="347" /></a></p>
<blockquote><p><em>“Content is not the end game here. The end game is giving  the consumer value and utility. If the most value for the consumer would  be derived from free shipping, or a new piece of software, or a better  user experience, then doing a feature film integration isn’t the right  answer.”</em></p>
<p><a target=\"_blank\" title=\"Jonah Bloom’s Seven Principles of Content Marketing\" href="http://brand-utility.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL21hcmtldGVlci5rYXBvc3QuY29tLzIwMTIvMDEvam9uYWgtYmxvb21zLXNldmVuLXByaW5jaXBsZXMtb2YtY29udGVudC1tYXJrZXRpbmcv">Jonah Bloom</a><em><br />
</em></p></blockquote>
 <img src="http://brand-utility.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=814" width="1" height="1" style="display: none;" title="24   Useful quotes   Jonah Bloom" alt=" 24   Useful quotes   Jonah Bloom" />]]></content:encoded>
			<wfw:commentRss>http://brand-utility.com/quote/jonah-bloom-814.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#41 &#8211; Delta &#8211; Your Bag&#8217;s Journey</title>
		<link>http://brand-utility.com/example/delta-bag-journey-behind-scenes-806.htm</link>
		<comments>http://brand-utility.com/example/delta-bag-journey-behind-scenes-806.htm#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:54:24 +0000</pubDate>
		<dc:creator>Brieuc</dc:creator>
				<category><![CDATA[EXAMPLES]]></category>
		<category><![CDATA[branded utility]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://brand-utility.com/?p=806</guid>
		<description><![CDATA[Who ? Delta Airlines, the American airline company. What&#8217;s the utility ? To give a better experience to its customers, Delta launched a mobile application which enables anyone to check the last information about a flight, to check-in or to choose your seat in your plane. The most useful function is the bag tracker, discover [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Who ?</strong><br />
Delta Airlines, the American airline company.</p>
<p><img class="aligncenter" title="The Delta mobile app." src="http://images.delta.com.edgesuite.net/delta/travel_tips/mobile.png" alt="mobile #41   Delta   Your Bags Journey" width="410" height="429" /></p>
<p><strong>What&#8217;s the utility ?</strong><br />
To give a better experience to its customers, Delta launched a mobile application which enables anyone to check the last information about a flight, to check-in or to choose your seat in your plane. The most useful function is the bag tracker, discover it in this video. </p>
<p><iframe width="585" height="345" src="http://www.youtube.com/embed/ocbxS5aWUSo" frameborder="0" allowfullscreen></iframe></p>
 <img src="http://brand-utility.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=806" width="1" height="1" style="display: none;" title="#41   Delta   Your Bags Journey" alt=" #41   Delta   Your Bags Journey" />]]></content:encoded>
			<wfw:commentRss>http://brand-utility.com/example/delta-bag-journey-behind-scenes-806.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#40 &#8211; Kalles &#8211; Egg Timer App</title>
		<link>http://brand-utility.com/example/40-kalles-egg-timer-app-776.htm</link>
		<comments>http://brand-utility.com/example/40-kalles-egg-timer-app-776.htm#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:17:30 +0000</pubDate>
		<dc:creator>Marwann</dc:creator>
				<category><![CDATA[EXAMPLES]]></category>

		<guid isPermaLink="false">http://brand-utility.com/?p=776</guid>
		<description><![CDATA[Who? Kalles Kaviar, a swedish brand of fish roe spread What&#8217;s the utility ? Kalles created an app that helps people get their eggs done perfectly. People need to enter a code found on each egg, and get information about the egg itself, adding more transparency. Then, they can use the app as an egg [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Who?</strong></p>
<p>Kalles Kaviar, a swedish brand of fish roe spread</p>
<p><strong>What&#8217;s the utility ?</strong></p>
<p>Kalles created an app that helps people get their eggs done perfectly. People need to enter a code found on each egg, and get information about the egg itself, adding more transparency. Then, they can use the app as an egg timer, entering parameters from egg size, how you want the egg done, to even altitude !</p>
<p>The app then creates a playlist that matches the time needed for the egg to be done, with the music found on the iPhone.</p>
<p><a href="http://brand-utility.com/example/40-kalles-egg-timer-app-776.htm"><em>Click here to view the embedded video.</em></a></p>
<p><strong><br />
</strong></p>
 <img src="http://brand-utility.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=776" width="1" height="1" style="display: none;" title="#40   Kalles   Egg Timer App" alt=" #40   Kalles   Egg Timer App" />]]></content:encoded>
			<wfw:commentRss>http://brand-utility.com/example/40-kalles-egg-timer-app-776.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do something</title>
		<link>http://brand-utility.com/presentations/2012-do-something-769.htm</link>
		<comments>http://brand-utility.com/presentations/2012-do-something-769.htm#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:44:16 +0000</pubDate>
		<dc:creator>Brieuc</dc:creator>
				<category><![CDATA[PRESENTATIONS]]></category>
		<category><![CDATA[brand utility]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://brand-utility.com/?p=769</guid>
		<description><![CDATA[This nice slideshow gives you some good advices to really enjoy this new year, probably very different from all we lived until now, no one knows how it will finish. From many point of views (Economy, environment, social, politics, technology&#8230;), big changes may appear, so act and enjoy as much as you can. Once again, [...]]]></description>
			<content:encoded><![CDATA[<p>This nice slideshow gives you some good advices to really enjoy this new year, probably very different from all we lived until now, no one knows how it will finish. From many point of views (Economy, environment, social, politics, technology&#8230;), big changes may appear, so act and enjoy as much as you can.</p>
<object type='application/x-shockwave-flash' wmode='opaque' data='http://static.slideshare.net/swf/ssplayer2.swf?id=10648699&doc=dosomethingsarahpeck-111220112204-phpapp01' width='425' height='348'><param name='movie' value='http://static.slideshare.net/swf/ssplayer2.swf?id=10648699&doc=dosomethingsarahpeck-111220112204-phpapp01' /><param name='allowFullScreen' value='true' /></object>
<p>Once again, do not hesitate to submit your projects and ideas to contribute to this change.</p>
 <img src="http://brand-utility.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=769" width="1" height="1" style="display: none;" title="Do something" alt=" Do something" />]]></content:encoded>
			<wfw:commentRss>http://brand-utility.com/presentations/2012-do-something-769.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#39 &#8211; Adidas &#8211; f50 miCoach</title>
		<link>http://brand-utility.com/example/39-adidas-f50-micoach-742.htm</link>
		<comments>http://brand-utility.com/example/39-adidas-f50-micoach-742.htm#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:56:41 +0000</pubDate>
		<dc:creator>Brieuc</dc:creator>
				<category><![CDATA[EXAMPLES]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[brand utility]]></category>
		<category><![CDATA[context marketing]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[modern marketing]]></category>

		<guid isPermaLink="false">http://brand-utility.com/?p=742</guid>
		<description><![CDATA[Who ? Adidas, the football division. What&#8217;s the utility ? It looks a lot like Nike+, however, this crazy application is for soccer lovers. You simply put your microship in one of your shoes. Go on the field and it will collect all your data like your total distance, your maximum speed, your number of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Who ?</strong><br />
Adidas, the football division. </p>
<p><strong>What&#8217;s the utility ? </strong><br />
It looks a lot like Nike+, however, this crazy application is for soccer lovers. You simply put your microship in one of your shoes. Go on the field and it will collect all your data like your total distance, your maximum speed, your number of sprints and so on&#8230; Then, you can share them with your social networks and you can even play with your avatar in a virtual game.<br />
<strong>With this ambitious application, the brand gives an extraordinary football experience</strong>. </p>
<p>Just have a look to the video, if you&#8217;re a football lover, you&#8217;ll probably want to try. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/9jw2i4b8znc?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>via <a target=\"_blank\" href="http://brand-utility.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2FsdG55dHRlcmZhcmxpZy50dW1ibHIuY29tL3Bvc3QvMTMyMjc0NjQ1MTAvYWRpZGFzLWY1MC1taWNvYWNoLXRtLWhvdy1pdC13b3Jrcy1jb21wZXRlLXNoYXJl" target=\"_blank\">Helge Tenno</a>.</p>
 <img src="http://brand-utility.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=742" width="1" height="1" style="display: none;" title="#39   Adidas   f50 miCoach " alt=" #39   Adidas   f50 miCoach " />]]></content:encoded>
			<wfw:commentRss>http://brand-utility.com/example/39-adidas-f50-micoach-742.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big idea : Creating Shared Value</title>
		<link>http://brand-utility.com/presentations/shared-value-735.htm</link>
		<comments>http://brand-utility.com/presentations/shared-value-735.htm#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:20:08 +0000</pubDate>
		<dc:creator>Brieuc</dc:creator>
				<category><![CDATA[PRESENTATIONS]]></category>
		<category><![CDATA[brand purpose]]></category>
		<category><![CDATA[brand utility]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[modern marketing]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://brand-utility.com/?p=735</guid>
		<description><![CDATA[Here is a great interview of Michael Porter about the need to rething capitalism. He explains his idea of shared value which is very similar to what we consider as brand utility.  In his article in the Harvard Business Review, he insists on the need to create shared value instead of simply creating economic profits. [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great interview of Michael Porter about the need to rething capitalism.</p>
<p>He explains his <strong>idea of shared value </strong>which is very similar to what we consider as brand utility.  </p>
<p>In <a target=\"_blank\" href="http://brand-utility.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5zbGlkZXNoYXJlLm5ldC90cnV0aGRlZmVuZGVyL3RoZS1iaWctaWRlYS1jcmVhdGluZy1zaGFyZWQtdmFsdWU=" target=\"_blank\">his article in the Harvard Business Review</a>, he insists on the need to create shared value instead of simply creating economic profits. He gives interesting examples of companies who started to focus on shared value and is very optimistic on long term perspectives to create new opportunities not only for companies but for people and environment as well. </p>
<p><em>&#8220;It&#8217;s gonna be a fascinating period ahead us&#8221;.</em></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/e3QBUpw3Qg0" frameborder="0" allowfullscreen></iframe></p>
 <img src="http://brand-utility.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=735" width="1" height="1" style="display: none;" title="The big idea : Creating Shared Value" alt=" The big idea : Creating Shared Value" />]]></content:encoded>
			<wfw:commentRss>http://brand-utility.com/presentations/shared-value-735.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From linear to circular economy</title>
		<link>http://brand-utility.com/presentations/linear-circular-economy-728.htm</link>
		<comments>http://brand-utility.com/presentations/linear-circular-economy-728.htm#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:01:04 +0000</pubDate>
		<dc:creator>Brieuc</dc:creator>
				<category><![CDATA[PRESENTATIONS]]></category>
		<category><![CDATA[branded utility]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[modern marketing]]></category>
		<category><![CDATA[relevant]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://brand-utility.com/?p=728</guid>
		<description><![CDATA[The brand utility concept is not only focused on consumers. On this blog, we very often talk here about the business model. This video about the circular economy will probably give you very powerful ideas to rethink it. This new way of doing business can have a huge impact on economy, the environment and in [...]]]></description>
			<content:encoded><![CDATA[<p>The brand utility concept is not only focused on consumers. On this blog, we very often talk here about <strong>the business model</strong>. This video about <strong>the circular economy </strong>will probably give you very powerful ideas to rethink it. This new way of doing business can have <strong>a huge impact on economy, the environment and in your customer relationship management</strong>.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/zCRKvDyyHmI" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p><em>&#8220;There&#8217;s a world of opportunity to re-think and re-design the way we make stuff. </em></p>
<p><em>&#8216;Re-Thinking  Progress&#8217; explores how through a change in perspective  we can re-design  the way our economy works &#8211; designing products that  can be &#8216;made to be  made again&#8217; and powering the system with renewable  energy. It questions  whether with creativity and innovation we can  build a restorative  economy.&#8221;</em></p></blockquote>
<p><em>via <a target=\"_blank\" title=\"L’obsolescence programmée : nouvelle espèce en voie d’extinction ?\" href="http://brand-utility.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5taW5kZGQuY29tL2FyY2hpdmVzLzMxMTk=">Minddd</a><br />
</em></p>
 <img src="http://brand-utility.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=728" width="1" height="1" style="display: none;" title="From linear to circular economy" alt=" From linear to circular economy" />]]></content:encoded>
			<wfw:commentRss>http://brand-utility.com/presentations/linear-circular-economy-728.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a good planner today?</title>
		<link>http://brand-utility.com/presentations/good-planner-today-724.htm</link>
		<comments>http://brand-utility.com/presentations/good-planner-today-724.htm#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:55:26 +0000</pubDate>
		<dc:creator>Brieuc</dc:creator>
				<category><![CDATA[PRESENTATIONS]]></category>
		<category><![CDATA[brand utility]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Jon Steel]]></category>
		<category><![CDATA[modern marketing]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://brand-utility.com/?p=724</guid>
		<description><![CDATA[I particularly appreciated this video with Jon Steel. He explains what makes a great planner today and insist on being useful, not only clever. It&#8217;s exactly what we try to explain on this blog. Actually, Jon Steel and many other planners like Helge Tenno, Paul Isakson or Gareth Key give us the most interesting advices [...]]]></description>
			<content:encoded><![CDATA[<p>I particularly appreciated this video with Jon Steel. He explains <strong>what makes a great planner today</strong> and <strong>insist on being useful</strong>, not only clever. It&#8217;s exactly what we try to explain on this blog. Actually, Jon Steel and many other planners like Helge Tenno, Paul Isakson or Gareth Key give us the most interesting advices and rules to apply in our jobs, and even in our lives.</p>
<p><a href="http://brand-utility.com/presentations/good-planner-today-724.htm"><em>Click here to view the embedded video.</em></a></p>
<p>I simply copy &amp; paste the <a target=\"_blank\" title=\"Jon Steel WPP\" href="http://brand-utility.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2ludmlzaWJsZWlua2RpZ2l0YWwuY29tL2FkdmVydGlzaW5nL3BsYW5uaW5nLWpvbi1zdGVlbC13cHAv" target=\"_blank\">Invisible Ink Digital</a> blog resume :<span id="more-724"></span></p>
<blockquote>
<ol>
<li><em>Be useful. The real value of a planner is problem solving and coming  up with simple solutions. Cleverness is simply a means to an end.</em></li>
<li><em>Bring out the best in other people. Act as a catalyst for others by providing the conditions for informed creative thought.</em></li>
<li><em>Be a linchpin, not only between people but also between brands and the audience they connect with.</em></li>
<li><em>Have a deep understanding of human motivations and instincts.</em></li>
<li><em>Have an experience of real life. Get out of the office to experience  the real world and understand the people you want to experience.</em></li>
<li><em>Create a working timetable both within and outside the office to best generate ideas and insights.</em></li>
<li><em>Whether analogue or <a target=\"_blank\" title=\"digital\" href="http://brand-utility.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2ludmlzaWJsZWlua2RpZ2l0YWwuY29tL2FkdmVydGlzaW5nL3BsYW5uaW5nLWpvbi1zdGVlbC13cHAv">digital</a>, the main task of any planner is understanding basic human communication.</em></li>
</ol>
</blockquote>
 <img src="http://brand-utility.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=724" width="1" height="1" style="display: none;" title="Whats a good planner today?" alt=" Whats a good planner today?" />]]></content:encoded>
			<wfw:commentRss>http://brand-utility.com/presentations/good-planner-today-724.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

